-
Giỏ hàng của bạn trống!
0 sản phẩm
0đ
Cloud Managed Wireless Router RUIJIE RG-EG105GW
- Reyee RG-EG105GW is a high-performance enterprise-grade wireless router designed for small enterprise offices, small and medium-sized stores, food and beverage industry, etc. The brushed aluminum top cover of the metal casing not only provides exquisite texture, but also shields the external interference, there by improving the quality of signal transmission and the stability of the device.
Features
- Self-organizing network supported
- Lifetime free cloud management
- Multiple WAN Ports
- Online Behavior Management
- Single-cable IPTV
- Smart Flow Control
Specifications
Model | RG-EG105GW |
Fixed ports | 5 10/100/1000M Base-T ports, supporting up to 2 WAN ports (Default: 1 WAN port, 4 LAN ports LAN3 can be switched to WAN1 port) 1 USB2.0 port |
RAM | 128MB |
Flash | 16MB |
Antenna | 3 2.4G blade antennas (maximum gain 5dBi) 2 5.8G blade antennas (maximum gain 5dBi) |
Protocol | Concurrent 802.11a/n/ac/ac Wave2 and 802.11b/g/n |
Operating bands | 2.4G:2.4G ~ 2.483GHz, 5G: 5.150-5.350GHz, 5.725-5.850 GHz |
Spatial streams | 5 spatial streams per router 3 spatial streams at 2.4GHz 2 spatial streams at 5GHz |
Maximum clients | Supports up to 100 concurrent clients Recommended number of wireless terminals: 60 |
Recommended bandwidth | 500M asymmetric bandwidth (flow control disabled) 300M asymmetric bandwidth (flow control enabled) |
Local power supply | Support 220V AC local power supply |
Power consumption | <20W |
Basic network | |
Network access | PPPoE dial-up, DHCP client, static IP, automatic identification of access methods, automatic avoidance of WAN port address conflicts, MAC cloning, obtaining account passwords from existing routers |
Routing | Static routing, policy-based routing, carrier address routing, active/standby mode, load balancing based on source address, flow-based load balancing, port-based weighted load balancing of data streams |
Security | ACL, IP-MAC binding, MAC address filtering, dynamic ARP, static ARP binding, NAT, NAPT, port mapping |
Other protocols | DHCP Server, DHCP Client, DHCP Option43/ 138, DNS Client, DNS Server, DNS Proxy, TFTP, NTP, DDNS |
Gateway | |
Flow control | Support custom flow control policies, IP-based automatic bandwidth assignment |
Traffic audit | Real-time traffic audit, IP traffic visualization |
VPN | IPsec VPN (8 tunnels) server and client |
Wireless management | |
Management capacity | In gateway mode, the maximum management capacity is 32 |
AP management | Support multi-SSID configuration, SSID hiding, channel setting, power setting, AP wired port setting, AP online upgrade, STA quantity setting, STA blacklist and whitelist |
Roaming | Support local forwarding roaming, Layer 2 roaming, Layer 3 roaming between APs, viewing of STA roaming track |
Switch management | |
Management capacity | Maximum manageable cloud managed switches: 128 |
Port management | Loop protection, port mirroring, port isolation, port configuration, PoE configuration, port limit, storm control, static MAC, MAC search |
Status display | Port statistics, monitoring information, cable detection, VLAN configuration, MAC list |
Device management | Per-device upgrade, batch upgrade |
Special features | |
Featured solutions | Single-cable IPTV solution, port service VLAN and network segment isolation solution, smart fault diagnosis solution, intranet penetration solution, auto-networking solution, wired relay solution (AP mode) |
Flexible management | Eweb and Ruijie Cloud |
Physical | |
Dimensions | 250×170×42 (mm) |
Weight | 1.2kg |
Operating temperature | -10°C~40°C |
Operating humidity | 5%~95% (non-condensing) |
- Bảo hành: 3 năm.